See what's included on each SoftChurn plan.
| Feature | Starter €29/mo |
Growth €69/mo |
Scale €149/mo |
|---|---|---|---|
| Smart Retries | ✓ | ✓ | ✓ |
| Retry Attempts | 4 | 8 | 8 |
| Dunning Emails | ✓ | ✓ | ✓ |
| Max Dunning Emails | 3 | 5 | 5 |
| Custom Email Templates | ✓ | ✓ | ✓ |
| Email Tracking | — | ✓ | ✓ |
| A/B Testing | — | ✓ | ✓ |
| Churn Prediction | — | ✓ | ✓ |
| Webhooks | — | ✓ | ✓ |
| Tracked Customers | 100 | 1,000 | Unlimited |
| Dashboard | ✓ | ✓ | ✓ |
| REST API | — | — | ✓ |
| API Rate Limit | — | — | 60 req/min |
| CSV Export | — | — | ✓ |
| Custom Retry Schedule | — | — | ✓ |
| Pre-Dunning Alerts | — | — | ✓ |
| Priority Support | — | — | ✓ |
Try any plan for 7 days with full features. Credit card required. Cancel anytime.
Yes! Upgrade anytime. Your new plan takes effect immediately, and we'll prorate your billing.
New payment failures won't be tracked. Upgrade to increase your limit. Existing tracked customers remain unaffected.
Yes! Pay annually and save 20%. Contact our sales team for details.
Yes. Downgrade effective immediately with prorated refunds. Note: Scale-only features will be disabled.